
The Brady E. Himmelman is a 14-car cable ferry that crosses the LaHave River from LaHave to East LaHave.
Particulars
| LOA: | 27 metres |
| Beam: | 12.8 metres |
| Depth: | 2.03 metres |
| GRT: | 170 |
| Vessel Type: | Passenger Ferry |
| Complement: | 95 passengers 4 crew – (99 total) |
| Classification: | Sheltered Waters (Minor Waters Class II) |
| Main Engines: | 4 stroke Caterpillar C4.4 Marine Auxiliary Engine |
| Propulsion: | NA |
| Cruise Speed: | 6 knots |
| Max Speed: | 8 knots |
| Fuel Capacity: | 5668 litres |
| Water Capacity: | 2283 litres |
| Owner: | NSTIR |
| Shipyard: | A.F. Theriault & Son Ltd |
Machinery and Auxiliary Systems
4 stroke Caterpillar C4.4 Marine Auxiliary Engine rated 143 BHP at 1800 rpm.
2 x Hagglund hydraulic motors each driving one of the bullwheels.
Construction
Steel and aluminum structural materials




